Ward based people number
পুরুষ | নারী | Total | |
---|---|---|---|
Ward - 1 | ২৬০৩ | ২৫৮৯ | ৫১৯২ |
Ward - 2 | ২০৩৮ | ১২৭১ | ৩৩০৯ |
Ward - 3 | ২৭৩৫ | ২৪৮৫ | ৫২২০ |
Ward - 4 | ৪০৩২ | ৩৭৮৩ | ৭৮১৫ |
Ward - 5 | ৩৫০৬ | ২৭৭০ | ৬২৭৬ |
Ward - 6 | ৫০৭৯ | ৪৯৫৯ | ১০০৩৮ |
Ward - 7 | ২৮৫৫ | ১৮৫৫ | ৪৭১০ |
Ward - 8 | ১৬০৬ | ১৫৯৭ | ৩২০৩ |
Ward - 9 | ২২৩২ | ২৫০৭ | ৪৭৩৯ |
Total | ২৬৬৮৬ | ২৩৮১৬ | ৫০৫০২ |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS