# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
1 | EGPP Second Face | 02-10-2021 | 28-11-2021 | ১,২,৩,৪,৫,৬,৭,৮,৯ | 01-09-2022 | |||
2 | T R 2033-2023 | 28-08-2022 | ৩,৪,৫,৬,৭,৯ | ৪৩১০০০ | 04-09-2022 | |||
3 | T R | 10-01-2022 | 26-01-2022 | ৭ ও ৯ | ৪৩৫০০০ | 28-01-2022 | ||
4 | Kabita | 07-01-2022 | 10-02-2022 | ৯ | ৫,০০,০০০ | 01-03-2022 | ||
5 | Sthabo Kor Hostantor | 10-12-2017 | 18-01-2023 | ৩,৭,৯ | 637476 | 27-03-2023 | ||
6 | ADB | 14-04-2021 | 24-06-2021 | ৭,৮,৯ | 9,00,000 | 30-06-2022 | ||
7 | Kabikha | 12-01-2022 | 27-02-2022 | ৭ | ১,৪৭,০০০ | 28-02-2022 | ||
8 | project | 02-01-2022 | 26-05-2022 | ৩,৫,৭,৯ | ১৪০৮৬১০ | 28-06-2022 | ||
9 | কাবিখা | 30-06-2012 | 31-05-2013 | ১ নং ওয়ার্ড | ||||
10 | TR | 30-06-2012 | 31-05-2013 | ১,২,৩,৪,৫,৬,৭,৮,৯ নং ওয়ার্ড | ১৪৫ মেঃ টন চাল | 01-08-2022 | ||
11 | এলজিএসপি-2 | 01-07-2011 | 30-06-2012 | ১নং হইতে ৯নং ওয়ার্ড পর্যন্ত | ১৩৩৯৩৮৮ টাকা | 01-08-2022 | ||
12 | vidfsaohgv ghfdaui | 01-07-2020 | 30-06-2021 | ৬,৮,৯ | ১৮৬১৮৬৯ | 29-06-2021 | ||
13 | EGPP 2022-2023 | 03-09-2022 | ১,২,৩,৪,৫,৬,৭,৮,৯ | 15-09-2022 | ||||
14 | 2nd Project List of Employment Programe | 11-02-2023 | ১,২,৩,৪,৫,৬,৭,৮,৯ | 11-02-2023 | ||||
15 | CC welding of the road | 28-09-2023 | 01 | এলজিএসপি | 1,57,123 | বাস্তবায়িত | ||
16 | CC welding of the road | 11-10-2022 | 25-12-2022 | 02 | থোক বরাদ্দ | 5,36,800 | বাস্তবায়িত | |
17 | Farazipara Project | 01-09-2022 | 30-09-2022 | ০৯ | থোক বরাদ্দ | 6,00,000 | বাস্তবায়িত | |
18 | West Komaran Road RCC Casting. | 25-03-2022 | 30-05-2022 | 9 | থোক বরাদ্দ | 5,32,700 | বাস্তবায়িত | |
19 | CC welding of the road | 15-08-2023 | 9 | এলজিএসপি | 6,95,473 | বাস্তবায়নাধীন | ||
20 | RCC casting of road | 09-09-2023 | থোক বরাদ্দ | 500000 | বাস্তবায়নাধীন |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS